Participants
Participating Faculty
Early-Career Researchers
| Category | Number |
|---|---|
| Postdoctoral researchers | 7 |
| Contract faculty | 4 |
Participating Graduate Students
| Program year | Year | Semester | Participating students | Supported students | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| MS | PhD | Integrated | Total | MS | PhD | Integrated | Total | |||
| Year 1 | 2020 | Semester 2 | 70 | 19 | 106 | 195 | 31 | 8 | 53 | 92 |
| Year 2 | 2021 | Semester 1 | 67 | 20 | 115 | 202 | 34 | 9 | 50 | 93 |
| Semester 2 | 60 | 18 | 114 | 192 | 32 | 8 | 54 | 94 | ||
| Year 3 | 2022 | Semester 1 | 61 | 24 | 115 | 200 | 28 | 10 | 51 | 89 |
| Semester 2 | 68 | 21 | 110 | 199 | 32 | 8 | 52 | 92 | ||
| Year 4 | 2023 | Semester 1 | 69 | 25 | 115 | 209 | 30 | 13 | 47 | 90 |
| Semester 2 | 56 | 24 | 125 | 205 | 25 | 14 | 50 | 89 | ||
| Year 5 | 2024 | Semester 1 | 63 | 25 | 141 | 229 | 24 | 8 | 61 | 93 |
| Semester 2 | 54 | 20 | 142 | 216 | 21 | 6 | 61 | 88 | ||
| Year 6 | 2025 | Semester 1 | 58 | 21 | 141 | 220 | 22 | 8 | 57 | 87 |
| Semester 2 | 71 | 20 | 139 | 230 | 23 | 6 | 60 | 89 | ||

